1
/
of
7
Brand: ASUS
ASUS ZENBOOK 14 ULTRA 7 255H LAPTOP /16GB/1TB SSD/14" TOUCHSCREEN /OLED/W11HOME
ASUS ZENBOOK 14 ULTRA 7 255H LAPTOP /16GB/1TB SSD/14" TOUCHSCREEN /OLED/W11HOME
SKU:90NB14W3-M00AY0
Regular price
€2.427,75 EUR
Regular price
Sale price
€2.427,75 EUR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Go further with the remarkably elegant Zenbook 14, the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment with the enhanced long-lasting battery, amplify your efficiency with the top-tier Intel Core processor and Intel Arc™ graphics, and achieve seamless connectivity through all essential ports.
Technical specifications
| ASUS Zenbook 14 OLED UX3405 | |
| Design | |
| Color name | Ponder Blue |
| Product type | Laptop |
| Product color | Blue |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Market positioning | Home |
| Introduction year | 2025 |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | WQXGA+ |
| Display type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Peak display brightness (HDR) | 500 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Display rise/fall response | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 1.073 billion colors |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Number of threads | 16 |
| Processor turbo frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficiency cores | 8 |
| Low power efficiency cores | 2 |
| Performance core max turbo frequency | 5.1 GHz |
| Efficiency core max turbo frequency | 4.4 GHz |
| Low power efficiency core max turbo frequency | 2.5 GHz |
| Performance core base frequency | 2 GHz |
| Efficient core base frequency | 1.5 GHz |
| Low power efficiency core base frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural Processing Unit (NPU) | |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Scatter support | Yes |
| Windows Studio effects support | Yes |
| Supported AI data types on NPU core | Int8 |
| AI software frameworks supported on NPU core | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Total processor performance up to | 96 TOPs |
| NPU core performance up to | 13 TOPs |
| Maximum GPU performance | 74 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage media | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | Yes |
| On-board graphics GPU (Graphics Processing Unit) manufacturer | Intel |
| Discrete graphics adapter | No |
| On-board graphics adapter family | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc 140T |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Shutter cover |
| Network | |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Security | |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Regulatory approvals | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 312.4 mm |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Weight | 1.28 kg |
| Packaging data | |
| Package width | 410 mm |
| Package depth | 75 mm |
| Package height | 284 mm |
| Package weight | 2.44 kg |
| Packaging content | |
| AC adapter included | Yes |
Data sheet
| CPU | Intel Core Ultra 7 |
| Generation | Intel Core Ultra Series 1 |
| RAM | 16 |
| Capacity | 1000 |
| OS | Windows Home |
| Touchscreen | No |
| Inches | 14" |
| Graphics | No |
| Resolution | 2880 x 1800 |
| Storage | SSD |
Share
