Brand: Pantum
PANTUM BP5115DN MONOCHROME LASER PRINTER 40PPM 250H USB RJ45 3Y
PANTUM BP5115DN MONOCHROME LASER PRINTER 40PPM 250H USB RJ45 3Y
SKU:BP5115DN
Couldn't load pickup availability
The Pantum BP5115DN single-function monochrome laser printer is an extraordinary office assistant that offers an excellent printing experience.
Description
Features
Automatic duplex printing, high efficiency output: The A4 printing speed is 40 pages per minute and supports automatic duplex printing, which can easily improve work efficiency.
One-step driver installation. A USB data cable is provided with the printer: The driver can be installed in one step without complex procedures, helping the user enjoy worry-free operations.
Powerful paper input tray that supports continuous printing: A standard 250-page paper input tray, a 60-page multipurpose paper input tray, and 2 optional 550-page paper input trays allow the maximum paper input capacity of the printer to be up to 1410 pages, easily meeting the needs of continuous and high-volume printing.
High-yield toner cartridge, cost-effective: The 30,000-page random drum unit and 6,000-page toner cartridge, along with the optional 3,000-page, 6,000-page, and 15,000-page high-capacity toner cartridge, can meet various printing needs and reduce the cost per page.
Technical specifications
| Pantum BP5115DN | |
| Print Speed Color | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| FeaturesDuty cycle (maximum) | 100000 pages per month |
| Duty cycle | 750 - 4000 pages per month |
| Printing colors | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 5e, PCL 6 |
| Input and output capacityTotal number of input trays | 1 |
| Total input capacity | 310 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multipurpose tray | Yes |
| Multipurpose tray input capacity | 60 sheets |
| Maximum number of input trays | 2 |
| Paper handlingMaximum ISO A-series paper size | A4 |
| Paper types | Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Paper weight | 60 - 120 g/m² |
| Ports & interfacesDirect printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB connector | USB Type-A |
| ConnectionWi-Fi | No |
| Ethernet | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN, data transfer rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| PerformanceInternal memory | 512 MB |
| Built-in processor | Yes |
| Acoustic power level (printing) | 54 dB |
| Acoustic power level (idle) | 30 dB |
| DesignMarket positioning | Business |
| Product color | White |
| Built-in display | Yes |
| Display | LCD |
| Color display | No |
| Control type | Buttons |
| Power controlPower consumption (printing) | 650 W |
| Power consumption (idle) | 50 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 60 Hz |
| System requirementsWindows operating system supported | Yes |
| Mac operating system supported | Yes |
| Linux operating system supported | Yes |
| Environmental conditionsOperating temperature range | 10 - 32 °C |
| Relative humidity range for operation | 20 - 80% |
| Weight and dimensionsWidth | 364 mm |
| Depth | 344 mm |
| Height | 257 mm |
| Weight | 9.3 kg |
| PackagingPackage width | 452 mm |
| Package depth | 427 mm |
| Package height | 332 mm |
| Package weight | 10.9 kg |
Data sheet
| Duplex | Automatic |
| Paper | A4 |
| Connectivity | USB + Ethernet |
| Print Color | Monochrome |
Share
