Brand: TP-Link
KIT TC82 TP-LINK OUTDOOR IP CAMERA + SOLAR POWERED PANEL
KIT TC82 TP-LINK OUTDOOR IP CAMERA + SOLAR POWERED PANEL
SKU:TC82 KIT
Couldn't load pickup availability
The TP-Link TC82 KIT includes a versatile IP security camera designed for both indoor and outdoor use. With a resolution of 2304 x 1296 pixels, this camera ensures clear and detailed images, enhancing security in your home or business. Its installation is flexible, as it can be mounted on the ceiling or wall, adapting to your surveillance needs.
Description
Features
Tapo Solar Panel. Keep your camera running 24/7 with the Tapo A201 solar panel.
Wireless Installation. Thanks to the integrated battery, you can place the cameras anywhere without depending on power outlets.
2K 3MP Video Recording. Sharper videos and photos with high resolution.
Full-color night vision. Record videos with high image quality and clear colors even at night.
Local or Cloud Storage. Choose between local microSD storage of up to 512 GB or the Tapo Care cloud service.
Free AI Detection. Thanks to AI technology, the camera issues alerts as it identifies people, pets, and vehicles, reducing false alerts and unnecessary notifications.
Customizable Activity Zone. Set up specific detection zones.
IP65 Water and Dust Resistant. The camera is hermetically sealed against water and dust.
Technical specifications
| TP-Link TC82 KIT | |
| PerformanceType | IP security camera |
| Placement supported | Indoor & outdoor |
| Connectivity technology | Wireless |
| Wide Dynamic Range (WDR) | Yes |
| Built-in light | Yes |
| Certification | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA |
| DesignForm factor | Bullet |
| Mounting type | Ceiling/wall |
| Product color | White |
| IP (International Protection) code | IP65 |
| CameraLens viewing angle, horizontal | 111° |
| Lens viewing angle, vertical | 56° |
| Lens viewing angle, diagonal | 125° |
| Image sensorOptical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens systemNumber of lenses | 1 |
| Maximum aperture | 1.65 |
| Fixed focal length | 3.17 mm |
| Night visionNight vision | Yes |
| Night vision distance | 9.1 m |
| LED type | IR |
| Infrared wavelength | 850 nm |
| VideoMaximum resolution | 2304 x 1296 pixels |
| Total megapixels | 3 MP |
| Video compression formats | H.264 |
| Frame rate | 15 fps |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| AudioBuilt-in speaker(s) | Yes |
| Audio system | 2-way |
| Built-in microphone | Yes |
| ConnectionWifi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Works with Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Storage mediaBuilt-in HDD | No |
| Integrated card reader | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| SecurityBuilt-in siren | Yes |
| Siren acoustic level | 94 dB |
| Video motion detection | Yes |
| Security algorithms supported | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Smart Video Surveillance (IVS) features | People detection, Pet detection, Vehicle detection |
| Management featuresReset button | Yes |
| Remotely operated | Yes |
| Power controlPower source | Battery, Solar |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| DC output voltage | 5 |
| DC output amperage | 1 A |
| Battery technology | Lithium-Ion |
| Battery capacity | 6400 mAh |
| Standby battery life | 180 day(s) |
| Environmental conditionsOperating temperature range | -20 - 45 °C |
| Storage temperature range | 10 - 90 °C |
| Operating relative humidity range | -20 - 60% |
| Storage relative humidity range | 5 - 90% |
| System requirementsMobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Weight & dimensionsDiameter | 6 cm |
| Length | 89 mm |
| Packaging contentNumber of cameras | 1 |
| Cables included | USB |
| Mounting brackets included | Yes |
| Screws included | Yes |
| Anchors included | Yes |
| Mounting template | Yes |
Share
