Brand: VIEWSONIC
VIEWSONIC 32" IPS FHD VGA HDMI VESA 3YR WARRANTY MONITOR
VIEWSONIC 32" IPS FHD VGA HDMI VESA 3YR WARRANTY MONITOR
SKU:VA3209-MH
Couldn't load pickup availability
The ViewSonic VA3209-MH is a 32" Full HD monitor with HDMI and VGA inputs for business and home use. Optimal display performance and comfortable viewing without tearing or stuttering are achieved through adaptive sync, eye-care technology, and various ViewMode presets. Simply expand your workspace and experience seamless, ergonomic multitasking on a single screen with a VESA-compatible stand with low power consumption.
Description
Features
SuperClear® IPS: Extraordinary Wide-Angle Viewing. Enjoy rich colors with consistent brightness and amazing accuracy no matter your vantage point. Enjoy rich colors with consistent brightness and amazing accuracy no matter your vantage point. The SuperClear® IPS monitor features ultra-wide 178-degree vertical and horizontal viewing angles that deliver the same image quality with true color accuracy and consistency from screen to print.
Full HD 1080p. The 1920x1080 Full HD resolution creates incredibly clear pixel-by-pixel image performance. Experience astounding clarity and detail while working, gaming, or enjoying the latest show releases.
75Hz Variable Refresh Rate. The variable refresh rate delivers smooth, continuous images. Variable Refresh Rate technology eliminates screen tearing and choppy frame rates for fluid, seamless visuals in every scene.
Borderless design for seamless viewing. Break free from bulky bezels with a stunning 3-sided borderless display. Enjoy a sleeker look that offers clean aesthetics and seamless multi-monitor capabilities.
Built-in Dual 2.5W Speakers. This monitor is integrated with two 2.5-watt stereo speakers. When combined with incredible screen performance, the combination provides full multi-sensory immersion.
Relieve your eyes from strain. Reduce eye strain and keep your eyes fresh. Flicker-Free technology and a Blue Light Filter eliminate screen flickering during prolonged viewing periods.
Color Playback Options. ViewSonic's ViewMode offers "Game," "Movie," "Web," "Text," and "Mono" presets. These presets enhance gamma curve, color temperature, contrast, and brightness to deliver an optimized and satisfying viewing experience for different uses.
Eco-mode: Low power consumption. Designed with energy efficiency in mind, ViewSonic's Eco-mode successfully reduces carbon footprint and significantly lowers overall office costs.
VESA Mount 100x100mm. Conveniently mount the monitor to your preference using the 100mm x 100mm VESA compatible mounting design.
Technical specifications
| Viewsonic VA3209-MH | |
| DisplayScreen size | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Number of display colors | 16.7 million colors |
| Pixel size | 0.364 x 0.364 mm |
| Horizontal digital frequency | 24 - 86 kHz |
| Vertical digital frequency | 48 - 75 Hz |
| Diagonal screen size | 81 cm |
| Surface hardness | 2H |
| sRGB coverage (typical) | 104% |
| NTSC coverage (typical) | 72% |
| PerformanceVESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| MultimediaBuilt-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| Rated RMS power | 5 W |
| DesignMarket positioning | Home |
| Product color | Black |
| Feet color | Black |
| Certification | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI, BIS |
| Ports and InterfacesBuilt-in USB connector | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone output | Yes |
| Headphone outputs | 1 |
| Headphones | 3.5 mm |
| ConnectionWifi | No |
| Bluetooth | No |
| Remote operated | No |
| ErgonomicsVESA mount | Yes |
| Mounting panel interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt angle | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Power controlEnergy consumption | 32 W |
| Power consumption (idle) | 0.5 W |
| Power consumption (max) | 35 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Package contentsStand included | Yes |
| Cables included | AC, DC, HDMI |
| Quick setup guide | Yes |
| Weight and dimensionsDevice width (with stand) | 714 mm |
| Device depth (with stand) | 231 mm |
| Device height (with stand) | 520 mm |
| Weight (with stand) | 7.3 kg |
| Width (without stand) | 71.4 cm |
| Depth (without stand) | 5.9 cm |
| Height (without stand) | 42.8 cm |
| Weight (without stand) | 6.1 kg |
| PackagingPackage width | 770 mm |
| Package depth | 125 mm |
| Package height | 510 mm |
| Package weight | 9.2 kg |
| Packaging type | Box |
| SustainabilitySustainability certificates | CE, ErP, REACH, RoHS, WEEE |
Technical data sheet
| Refresh Rate (Hz) | 75 |
| Inches | 32" |
| Resolution | 1920 x 1080 |
| Connection | HDMI + VGA |
| Height adjustment | No |
| Vesa | Yes |
Share
