Brand: TP-Link
TP-LINK VIGI OUTDOOR BULLET IP CAMERA MICROSD 3MP 4MM IR 30M IP67 POE
TP-LINK VIGI OUTDOOR BULLET IP CAMERA MICROSD 3MP 4MM IR 30M IP67 POE
SKU:VIGI C330(4MM)
Couldn't load pickup availability
The TP-Link VIGI C340 security camera is designed to provide reliable, high-quality outdoor surveillance. With a resolution of 2560 x 1440 pixels, it delivers sharp and detailed images. Its versatile mounting options allow for installation on ceilings, walls, or poles, adapting to various installation needs. Ideal for perimeter security, the VIGI C340 ensures your outdoor areas are constantly monitored with clarity and precision.
Description
Features
Super HD 4MP. The VIGI C340 camera captures sharp, high-quality images at up to 4MP resolution.
Full-color night vision. Records videos with high image quality and clear colors even at night.
Human and vehicle classification. Built-in AI algorithms analyze images, distinguishing humans and vehicles from other objects.
Smart detection. Receive notifications when someone enters restricted areas, covers the camera, or when objects are removed or left behind.
Light and sound alarm. The light and sound alarm automatically activates as a deterrent upon detecting suspicious movement. This is an active surveillance method to prevent danger.
Built-in microphone. The built-in microphone allows you to monitor audio in your surroundings, both for security functions and to establish communication with people near the speaker.
H.265+. Saves storage space and bandwidth without sacrificing video image quality. This can save monitoring costs.
Smart video enhancement. Integrated Smart IR, WDR, 3D DNR, and Night Vision technologies process videos to improve their quality and facilitate subsequent viewing.
IP67 water-resistant. The camera is hermetically sealed against water and dust to ensure high performance outdoors.
PoE and 12V DC power. Choose the method that best suits your security setup.
Flexible management. Take full control of your security through three management methods: NVR UI, VIGI app, and VIGI Security Manager. Additionally, videos can be saved to a microSD card of up to 256 GB.
Technical specifications
| TP-Link VIGI C340 | |
| Performance | |
| Type | IP security camera |
| Placement supported | Outdoor |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Design | |
| Form factor | Bullet |
| Mounting type | Ceiling/Wall/Pole |
| Product color | Black, White |
| LED indicators | Yes |
| Housing material | Plastic |
| IP Code (International Protection) | IP66 |
| Camera | |
| Minimum illumination | 0.005 lx |
| Lens viewing angle, horizontal | 79° |
| Lens viewing angle, vertical | 43° |
| Lens viewing angle, diagonal | 93° |
| Tilt angle | -90 - 90° |
| Pan range | -90 - 90° |
| Shutter speed | 1/3 - 1/10000 s |
| Number of privacy masking zones | 4 |
| Image sensor | |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 3 mm (1 / 3") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Panoramic camera | |
| Digital Wide Dynamic Range (DWDR) (panoramic camera) | Yes |
| Lens system | |
| Number of lenses | 1 |
| Detection distance | 80 m |
| Observation distance | 33 m |
| Recognition distance | 16 m |
| Maximum aperture | 1.6 |
| Identification distance | 8 m |
| Fixed focal length | 4 mm |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 30 m |
| LED type | IR |
| Number of illumination LEDs | 2 |
| Infrared wavelength | 850 nm |
| Video | |
| Maximum resolution | 2560 x 1440 Pixels |
| Total megapixels | 4 MP |
| Video formats supported | H.264, H.264+, H.265, H.265+ |
| Video compression formats | H.264, H.264+, H.265, H.265+ |
| Graphics formats supported | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2048 x 1280, 2304 x 1296, 2560 x 1440 |
| Frame rate | 30 fps |
| Video streaming | Yes |
| Noise reduction | Yes |
| Image quality adjustment | Brightness, Contrast, Mirror, Saturation |
| Privacy mask | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate | 256 Kbps - 4 Mbps |
| Backlight compensation (BLC) | Yes |
| Highlight compensation (HLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Region of interest (ROI) encoding | Yes |
| Smart IR | Yes |
| 3D positioning | Yes |
| Audio | |
| Built-in speakers | Yes |
| Audio system | 2-way |
| Audio input channels | 1 channels |
| Audio output channels | 1 channels |
| Sampling frequency | 8 kHz |
| Signal-to-Noise Ratio (SNR) | 52 dB |
| Built-in microphone | Yes |
| Bit rate range | 0 - 64 Kbit/s |
| Connection | |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Supported network protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| Wi-Fi | No |
| Bluetooth | No |
| Live view | Yes |
| Number of simultaneous live view channels | 3 channels |
| Storage media | |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Video motion detection | Yes |
| IP address filtering | Yes |
| HTTPS encryption | Yes |
| Automatic Network Replenishment (ANR) | Yes |
| Network Attached Storage (NAS) | Yes |
| Management features | |
| Web-based management | Yes |
| Reset button | Yes |
| Power | |
| Power source type | DC, PoE |
| Power consumption (typical) | 3.4 W |
| Power consumption (max) | 7 W |
| DC output voltage | 12 |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 60 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Weight & dimensions | |
| Width | 78 mm |
| Depth | 70 mm |
| Height | 174 mm |
| Weight | 195 g |
| Package width | 128 mm |
| Package depth | 218 mm |
| Package height | 103 mm |
| Package weight | 420 g |
| Packaging type | Box |
| Packaging content | |
| Number of cameras | 1 |
| Mounting kit | Yes |
| User guide | Yes |
| Technical details | |
| Sustainability compliance | Yes |
Share
